top of page

Rank | Logo | Company | Name | Score |
---|---|---|---|---|
1st | Relax Gaming | Alastair S | 3,788 | |
2nd | Boylesports | Jason | 3,170 | |
3rd | SuprNation | Laura M | 705 | |
4th | White Hat Gaming | Kola O | 638 | |
5th | Lottoland | Dorin T | 593 | |
6th | Boylesports | Mark D | 510 | |
7th | Markor | Michail C | 470 | |
8th | Comeon | Kenneth R | 325 | |
9th | Markor | Iliana L | 283 | |
10th | Pariplay | Maya K | 213 | |
11th | Relax Gaming | Alba M | 180 | |
12th | Games Global | Nikki T | 160 | |
13th | bet365 | Maria | 20 | |
14th | bet365 | Georgina | 10 | |
15th | bet365 | Becky | 4 | |
16th | bet365 | Sam O | 1 | |
Lottoland | Luiza P | 0 | ||
BoyleSports | James S | 0 | ||
Stake Logic | Richard W | 0 | ||
Betfred | Liam R | 0 | ||
Lottoland | Brigit V | 0 | ||
White Hat Gaming | Jaime L | 0 | ||
Boylesports | Chris L | 0 | ||
Pariplay | Cecilia H | 0 | ||
bet365 | Joeseph | 0 | ||
Lottoland | Chris B | 0 | ||
BoyleSports | Georgi Y | 0 | ||
Entain | Filip C | 0 | ||
Betfred | Shaun A | 0 | ||
Entain | Zoe E | 0 |
bottom of page